<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lawyer For Seniors &#187; Retirement Planning</title>
	<atom:link href="http://www.lawyerforseniors.com/tag/retirement-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lawyerforseniors.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 16:29:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can You Really Afford Long-Term Care Insurance?</title>
		<link>http://www.lawyerforseniors.com/can-you-really-afford-long-term-care-insurance/</link>
		<comments>http://www.lawyerforseniors.com/can-you-really-afford-long-term-care-insurance/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 04:51:23 +0000</pubDate>
		<dc:creator>jenni</dc:creator>
				<category><![CDATA[Elder Law]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[elder care]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[long-term care insurance]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://www.lawyerforseniors.com/?p=1625</guid>
		<description><![CDATA[The American Association for Long-Term Care Insurance recently released a report on the costs of long-term care insurance, and the results were surprising. Most people mistakenly believe that long-term care insurance is going to be expensive and difficult; but in fact, according to the report, “over one-fourth [of buyers under the age of 61] paid [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;">The American Association for Long-Term Care Insurance recently released <a href="http://www.aaltci.org/news/long-term-care-association-news/report-what-people-pay-for-ltc-health-insurance" target="_blank">a report on the costs of long-term care insurance</a>, and the results were surprising.<span> </span>Most people mistakenly believe that long-term care insurance is going to be expensive and difficult; but in fact, according to the report, “over one-fourth [of buyers under the age of 61] paid less than $999-per-year.”<span> </span>And in fact, “fewer than one in 10 (9.3%) pay $3,500 or more.”</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;">This is great news!<span> </span>This means that long-term care insurance could cost you less than $100 per month!<span> </span>The trick is that you have to think about it early. “Age at the time of application plays an important role in determining the cost for long-term care insurance the Association study reports.<span> </span>While 41.5 percent of buyers under age 61 pay between $500 and $1,499-per-year, only 20.8 percent of buyers who are ages 61-to-75 pay within this range.”</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;">This is not to imply that if you’re over the age of 75 you’re out of luck.<span> </span>You’re not likely to get the same great rates as someone in their 50’s, but you still may not have to pay an arm and a leg for long-term care insurance. According to the report, of applicants aged 76 and older only 28.2% end up paying an annual premium of $4,000 a year or higher.<span> </span>Actually, almost half of applicants in this age range still end up paying less than $2,500 a year.<span> </span>This may not be the attractive $500/year you could have gotten in your 50’s, but it also isn’t the thousands of dollars a month most people seem to be afraid long-term care insurance is going to cost them.<span> </span>In fact, it’s only a little over $200/month.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;">If you’ve been thinking about long-term care insurance, don’t wait any longer.<span> </span>This is one situation where time is not on your side; the quicker you act the better it will be.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawyerforseniors.com/can-you-really-afford-long-term-care-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find the Perfect Senior Living Arrangement</title>
		<link>http://www.lawyerforseniors.com/how-to-find-the-perfect-senior-living-arrangement/</link>
		<comments>http://www.lawyerforseniors.com/how-to-find-the-perfect-senior-living-arrangement/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:03:09 +0000</pubDate>
		<dc:creator>jenni</dc:creator>
				<category><![CDATA[Elder Law]]></category>
		<category><![CDATA[aging parents]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[in home care]]></category>
		<category><![CDATA[nursing care]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[senior living]]></category>

		<guid isPermaLink="false">http://www.lawyerforseniors.com/?p=1566</guid>
		<description><![CDATA[When it comes to living arrangements, senior citizens have far more options available to them today than they ever have in the past: independent retirement communities, assisted independent communities, at-home assisted living, at-home nursing care, live-in nursing homes&#8230; the list can go on and on. Having all these options available is almost certain to make [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;">When it comes to living arrangements, senior citizens have far more options available to them today than they ever have in the past: independent retirement communities, assisted independent communities, at-home assisted living, at-home nursing care, live-in nursing homes&#8230; the list can go on and on.<span> </span>Having all these options available is almost certain to make it easier to eventually <em>find</em> the right living arrangement, but it doesn’t necessarily mean the <em>search itself</em> will be easier.<span> </span>In fact, having so many options and facilities to consider can often make the search that much more confusing.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;">The search for the right living arrangement—either for yourself or for an aging family member—can be much easier if you know ahead of time the right questions to ask and the important things to look for.<span> </span>This article in U.S. News and World Report shares <a href="http://health.usnews.com/health-news/managing-your-healthcare/healthcare/articles/2010/05/27/9-things-to-consider-in-your-search-for-an-assisted-living-facility.html?PageNr=1" target="_blank">9 things to look for in your search for an assisted living facility</a>, including:</span></span></p>
<ul>
<li><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;">Making sure the facility is licensed</span></span></li>
<li><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;">Ensuring the facility’s financial stability</span></span></li>
<li><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;">Getting referrals</span></span></li>
<li><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;">Making visits to assess the facility’s staff </span></span></li>
<li><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;">Asking what current residents have to say</span></span></li>
<li><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;">Considering whether it can meet not only your current but also your future needs</span></span></li>
<li><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;">Asking about payment options (including Medicaid, called &#8220;Medi-Cal&#8221; in California)</span></span></li>
<li><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;">And more</span></span></li>
</ul>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;">Having so many different options these days means we can hope that finding the right senior living arrangement is a much more personal—and pleasurable—task than it has been in the past. Some of the best retirement communities or nursing homes have long waiting lists, so starting your search early will improve your chances of finding the place that’s right for you.<span> </span>But be careful, nursing home and assisted living contracts can contain surprises and should be carefully considered; or better yet, have an attorney look at the contract for you. And, if you are finding a place for your parent or other infirm family member, try to avoid signing the contract yourself unless you plan on being financially responsible for payment. It is often better to ask you parent or loved one to sign the contract and, if they are unable to do so, then sign only as their &#8220;agent&#8221; if you have valid agency authority.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;">With the many choices now available there’s no reason not to have exactly the senior living situation you want and need.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawyerforseniors.com/how-to-find-the-perfect-senior-living-arrangement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Boost Your Social Security Income: Little Known Strategies!</title>
		<link>http://www.lawyerforseniors.com/how-to-boost-your-social-security-income-little-known-strategies/</link>
		<comments>http://www.lawyerforseniors.com/how-to-boost-your-social-security-income-little-known-strategies/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 06:09:36 +0000</pubDate>
		<dc:creator>Gene L. Osofsky</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://www.lawyerforseniors.com/blog/?p=587</guid>
		<description><![CDATA[Approximately $10 BIllion in Social Security Benefits go unclaimed every year, primarily because married couples do not know how to optomize their social security benefits.  Being wise about these spousal benefits and how they work, can result in increased social security income  for a married couple.  According to a recent article in AARP Magazine by Lynn Brenner, [...]]]></description>
			<content:encoded><![CDATA[<p>Approximately $10 BIllion in Social Security Benefits go unclaimed every year, primarily because married couples do not know how to optomize their social security benefits.  Being wise about these spousal benefits and how they work, can result in increased social security income  for a married couple.  According to a recent article in <a href="http://www.aarpmagazine.org/money/boost_your_income.html" target="_blank">AARP Magazine </a>by Lynn Brenner, in some cases by electing a spousal benefit <em>first</em>, and by later electing your <em>own</em> benefit on your own work record, you may increase your  household income substantially over time.  Since you can&#8217;t get both of them at the same time, the trick is to elect these benefits consecutively and in the right order. Sometimes you can opt to claim one, and then later opt to claim the other, with the net result being increased income for the household.  The article discusses little known strategies for Two-Income Couples, One-Income Couples, and Divorced Singles.  Well worth reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawyerforseniors.com/how-to-boost-your-social-security-income-little-known-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News. . . You’ll Live Longer…</title>
		<link>http://www.lawyerforseniors.com/the-good-news-is-you%e2%80%99ll-live-longer%e2%80%a6/</link>
		<comments>http://www.lawyerforseniors.com/the-good-news-is-you%e2%80%99ll-live-longer%e2%80%a6/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:36:27 +0000</pubDate>
		<dc:creator>jenni</dc:creator>
				<category><![CDATA[Elder Law]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[life expectancy]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[US News and World Report]]></category>

		<guid isPermaLink="false">http://www.lawyerforseniors.com/blog/?p=576</guid>
		<description><![CDATA[Planning for retirement often requires a fine-tuned equation which includes such variables as where you plan to live, how many years you’ve worked and how much social security you can expect, health care expectations, long-term care, and especially your life expectancy. Well, part of that equation is about to change, because according to U.S. News [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 10pt"><span style="12pt"><span style="Calibri;">Planning for retirement often requires a fine-tuned equation which includes such variables as where you plan to live, how many years you’ve worked and how much social security you can expect, health care expectations, long-term care, and especially your life expectancy. Well, part of that equation is about to change, because according to <a href="http://www.usnews.com/blogs/planning-to-retire/2009/08/21/life-expectancy-reaches-a-new-high.html" target="_blank">U.S. News and World Report</a> the life expectancy in the United States has increased 1.4 years since 1997.</span></span></p>
<p class="MsoNormal" style="0in 0in 10pt"><span style="12pt"><span style="Calibri;">It may seem like a small change, but the article reminds us that when planning for retirement “it’s also important to note that many people live far longer than average and life expectancy increases every year.” And time is the great equalizer, it seems.<span> </span>The expectancy gap between the lifespan of men and women is closing, as is the gap between Caucasians and African Americans.</span></span></p>
<p class="MsoNormal" style="0in 0in 10pt"><span style="12pt"><span style="Calibri;">What this means is that if you planned for your retirement based on an equation from 10 years ago, you may need to revisit your plan with your financial advisor.<span> </span>“Most financial advisers recommend budgeting for at least 20 years of retirement and preferably 30 years in case you do live into your 90s.” Planning this way means you may end up with a surplus, but “it’s better to leave something behind for your children than to use up your entire savings and have no income outside of Social Security.”</span></span></p>
<p class="MsoNormal" style="0in 0in 10pt"><span style="12pt"><span style="Calibri;">And if you do think you may have a surplus to pass on to your children and grandchildren, our firm can help you protect your retirement nest-egg right now, AND for future generations. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawyerforseniors.com/the-good-news-is-you%e2%80%99ll-live-longer%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication is Key When Planning for the Future</title>
		<link>http://www.lawyerforseniors.com/communication-is-key-when-planning-for-the-future/</link>
		<comments>http://www.lawyerforseniors.com/communication-is-key-when-planning-for-the-future/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 15:41:56 +0000</pubDate>
		<dc:creator>jenni</dc:creator>
				<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[married couples]]></category>

		<guid isPermaLink="false">http://www.lawyerforseniors.com/blog/?p=428</guid>
		<description><![CDATA[How often do you and your spouse talk about the financial aspect of your retirement?  For that matter, how often do you talk about finances in general? New Research by Fidelity has found that an alarmingly high number of couples barely communicate about their finances at all. In fact, “only 15 percent of couples feel [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 10pt;"><span style="12pt;"><span style="Calibri;">How often do you and your spouse talk about the financial aspect of your retirement?<span style="yes;">  </span>For that matter, how often do you talk about finances in general? </span><a href="http://www.prnewswire.com/mnr/fidelity/38691/"><span style="Calibri;">New Research by Fidelity</span></a><span style="Calibri;"> has found that an alarmingly high number of couples barely communicate about their finances at all. In fact, “only 15 percent of couples feel confident that both of them could assume responsibility for their joint finances if necessary”. </span></span></p>
<p class="MsoNormal" style="0in 0in 10pt;"><span style="12pt;"><span style="Calibri;">Retirement planning is one of the leading areas in which spouses have a failure to communicate, according to the research. After the recent market turmoil, people have new and greater concerns about their ability to retire comfortably, but they aren’t talking about it.<span style="yes;">  </span>And lack of communication means a lack of planning: “Although couples agree about their top financial concerns in retirement, they have not developed better planning habits. In fact, nearly 10 percent fewer couples report they had completed critical plans – be that a retirement plan, an estate plan, or a will — as compared to 2007.”</span></span></p>
<p class="MsoNormal" style="0in 0in 10pt;"><span style="12pt;"><span style="Calibri;">Although the temptation to bury your head in the sand may be strong, talking with your spouse—and then with a trusted professional—to create quality retirement and estate plans is essential, and will bring incredible comfort and security to you <em>and</em> the rest of your family.<span style="yes;">  </span>If talking about finances is not something that comes naturally to you and your spouse, a good way to get started is to make an appointment with a professional who can lead you through the process together.</span></span></p>
<p class="MsoNormal" style="0in 0in 10pt;"><span style="12pt;"><span style="Calibri;">Talking about money doesn’t have to be scary. Learning together and making plans for the future will not only strengthen your financial situation, it can also strengthen your relationship.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawyerforseniors.com/communication-is-key-when-planning-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
