<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lawyer For Seniors &#187; Social Security</title>
	<atom:link href="http://www.lawyerforseniors.com/tag/social-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lawyerforseniors.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 08:07:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Coming in 2012: Change for Retirees</title>
		<link>http://www.lawyerforseniors.com/coming-in-2012-change-for-retirees/</link>
		<comments>http://www.lawyerforseniors.com/coming-in-2012-change-for-retirees/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 16:54:23 +0000</pubDate>
		<dc:creator>jenni</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Elder Law]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[small business owner]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://www.lawyerforseniors.com/?p=2273</guid>
		<description><![CDATA[Last month the Obama administration released their budget for the 2012 fiscal year, and included in that budget were a few things that retirees (or those close to retiring) will want to be aware of.  If you own a business you may want to keep reading as well, as some of the proposals within the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;">Last month the Obama administration released their budget for the 2012 fiscal year, and included in that budget were a few things that retirees (or those close to retiring) will want to be aware of.  If you own a business you may want to keep reading as well, as some of the proposals within the budget would affect not only retirees, but also small business owners.  <a href="http://money.usnews.com/money/blogs/planning-to-retire/2011/02/14/5-ways-obamas-budget-will-impact-retirees" target="_blank">This article in the US News and World Report</a> describes some of the proposals included in the budget, including:</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;"><strong>Automatic workplace pensions.</strong> This would require employers (with the exception of very small businesses) that do not currently offer a retirement plan to enroll their employees in a direct-deposit IRA account. Employees would have the ability to opt-out if desired.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;"><strong>Tax incentives to create retirement plans.</strong> This proposal would increase the value of the tax credit to small businesses that start new retirement plans.  The current maximum credit is $500/year for up to 3 years, the new proposal would increase that to $1000/year.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;"><strong>More Social-Security funding.</strong> Obama’s budget would allocate $12.5 billion to the Social Security Administration, up $1 billion since 2010. The primary aim of this increase would be to “reduce the backlog of disability claims and decrease Social Security fraud.”</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;">But not all of the proposals included in the budget are beneficial to retirees.  Here are a few things you may want to watch out for:</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;"><strong>Pension insurance premium increases.</strong> “The budget proposes giving the Pension Benefit Guaranty Corporation&#8230; the authority to adjust premiums and take into account a company’s financial condition when setting premiums.” Although this is certain to result in premium increases, the increases would be gradually phased in.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;"><strong>Senior Community Service Employment Program funding cut.</strong> The proposed budget would reduce funding for the <a href="http://www.doleta.gov/seniors/" target="_blank">Senior Community Service Employment Program</a> by 45 percent, <em>and</em> would transfer the program from the Department of Labor to the Department of Health and Human Services. Seniors who hope to retrain for new jobs in their retirement years may find this more difficult to do than they expected.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawyerforseniors.com/coming-in-2012-change-for-retirees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Boost Your Social Security Income: Little Known Strategies!</title>
		<link>http://www.lawyerforseniors.com/how-to-boost-your-social-security-income-little-known-strategies/</link>
		<comments>http://www.lawyerforseniors.com/how-to-boost-your-social-security-income-little-known-strategies/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 06:09:36 +0000</pubDate>
		<dc:creator>Gene L. Osofsky</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://www.lawyerforseniors.com/blog/?p=587</guid>
		<description><![CDATA[Approximately $10 BIllion in Social Security Benefits go unclaimed every year, primarily because married couples do not know how to optomize their social security benefits.  Being wise about these spousal benefits and how they work, can result in increased social security income  for a married couple.  According to a recent article in AARP Magazine by Lynn Brenner, [...]]]></description>
			<content:encoded><![CDATA[<p>Approximately $10 BIllion in Social Security Benefits go unclaimed every year, primarily because married couples do not know how to optomize their social security benefits.  Being wise about these spousal benefits and how they work, can result in increased social security income  for a married couple.  According to a recent article in <a href="http://www.aarpmagazine.org/money/boost_your_income.html" target="_blank">AARP Magazine </a>by Lynn Brenner, in some cases by electing a spousal benefit <em>first</em>, and by later electing your <em>own</em> benefit on your own work record, you may increase your  household income substantially over time.  Since you can&#8217;t get both of them at the same time, the trick is to elect these benefits consecutively and in the right order. Sometimes you can opt to claim one, and then later opt to claim the other, with the net result being increased income for the household.  The article discusses little known strategies for Two-Income Couples, One-Income Couples, and Divorced Singles.  Well worth reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawyerforseniors.com/how-to-boost-your-social-security-income-little-known-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News. . . You’ll Live Longer…</title>
		<link>http://www.lawyerforseniors.com/the-good-news-is-you%e2%80%99ll-live-longer%e2%80%a6/</link>
		<comments>http://www.lawyerforseniors.com/the-good-news-is-you%e2%80%99ll-live-longer%e2%80%a6/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:36:27 +0000</pubDate>
		<dc:creator>jenni</dc:creator>
				<category><![CDATA[Elder Law]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[life expectancy]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[US News and World Report]]></category>

		<guid isPermaLink="false">http://www.lawyerforseniors.com/blog/?p=576</guid>
		<description><![CDATA[Planning for retirement often requires a fine-tuned equation which includes such variables as where you plan to live, how many years you’ve worked and how much social security you can expect, health care expectations, long-term care, and especially your life expectancy. Well, part of that equation is about to change, because according to U.S. News [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 10pt"><span style="12pt"><span style="Calibri;">Planning for retirement often requires a fine-tuned equation which includes such variables as where you plan to live, how many years you’ve worked and how much social security you can expect, health care expectations, long-term care, and especially your life expectancy. Well, part of that equation is about to change, because according to <a href="http://www.usnews.com/blogs/planning-to-retire/2009/08/21/life-expectancy-reaches-a-new-high.html" target="_blank">U.S. News and World Report</a> the life expectancy in the United States has increased 1.4 years since 1997.</span></span></p>
<p class="MsoNormal" style="0in 0in 10pt"><span style="12pt"><span style="Calibri;">It may seem like a small change, but the article reminds us that when planning for retirement “it’s also important to note that many people live far longer than average and life expectancy increases every year.” And time is the great equalizer, it seems.<span> </span>The expectancy gap between the lifespan of men and women is closing, as is the gap between Caucasians and African Americans.</span></span></p>
<p class="MsoNormal" style="0in 0in 10pt"><span style="12pt"><span style="Calibri;">What this means is that if you planned for your retirement based on an equation from 10 years ago, you may need to revisit your plan with your financial advisor.<span> </span>“Most financial advisers recommend budgeting for at least 20 years of retirement and preferably 30 years in case you do live into your 90s.” Planning this way means you may end up with a surplus, but “it’s better to leave something behind for your children than to use up your entire savings and have no income outside of Social Security.”</span></span></p>
<p class="MsoNormal" style="0in 0in 10pt"><span style="12pt"><span style="Calibri;">And if you do think you may have a surplus to pass on to your children and grandchildren, our firm can help you protect your retirement nest-egg right now, AND for future generations. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawyerforseniors.com/the-good-news-is-you%e2%80%99ll-live-longer%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

